Skip to contentCodewiser Infotech

Cart

Your cart is empty

emerald diamond size chart

Emerald Diamond Size Chart

EMERALD DIAMOND SIZE CHART

 

Are you on the hunt for the perfect emerald cut diamond? It's like mastering an art, where brilliance meets geometric elegance. But with a plethora of sizes available, how do you pick the one that best suits your taste and finger? Our guide unlocks the mysteries of the emerald cut diamond size chart:

- Deciphering Carat Weight and Millimeter Measurements: Understand how size translates visually.

- Finding the Optimal Length-to-Width Ratio: Discover the key ratio for elegance.

- Understanding Size's Impact on Brilliance and Fire: Learn how size influences sparkle.

Armed with this knowledge, you can confidently select a diamond that not only reflects your unique taste but also becomes a conversation starter wherever you go.

 

Emerald MM Size (LENGTH)

Emerald MM Size (WIDTH)

Emerald carat Weight

2.90 - 3.20 mm 2.10 - 2.30 mm 0.08 - 0.11 ct
3.20 - 3.30 mm 2.30 - 2.50 mm 0.12 - 0.14 ct
3.40 - 3.50 mm 2.30 - 2.70 mm 0.13 - 0.15 ct
3.50 - 3.60 mm 2.60 - 2.80 mm 0.14 - 0.16 ct
3.70 - 3.80 mm 2.70 - 2.80 mm 0.16 - 0.17 ct
3.90 - 4.00 mm 2.70 - 2.90 mm 0.18 - 0.21 ct
4.10 - 4.20 mm 2.90 - 3.10 mm 0.22 - 0.24 ct
4.30 - 4.40 mm 3.10 - 3.30 mm 0.25 - 0.28 ct
4.50 - 4.60 mm 3.20 - 3.40 mm 0.30 - 0.34 ct
4.70 - 4.80 mm 3.40 - 3.50 mm 0.35 - 0.38 ct
4.90 - 5.00 mm 3.50 - 3.60 mm 0.40 - 0.44 ct
5.00 - 5.20 mm 3.60 - 3.80 mm 0.45 - 0.48 ct
5.30 - 5.50 mm 3.80 - 4.00 mm 0.50 - 0.53 ct
5.50 - 5.70 mm 4.00 - 4.20 mm 0.54 - 0.57 ct
5.70 - 5.80 mm 4.00 - 4.30 mm 0.60 - 0.68 ct
5.90 - 6.10 mm 4.20 - 4.50 mm 0.70 - 0.74 ct
6.10 - 6.20 mm 4.40 - 4.50 mm 0.74 - 0.78 ct

Emerald MM Size (LENGTH)

Emerald MM Size (WIDTH)

Emerald carat Weight

6.30 - 6.50 mm 4.40 - 4.70 mm 0.80 - 0.88 ct
6.50 - 6.70 mm 4.60 - 4.90 mm 0.90 - 0.98 ct
6.80 - 7.00 mm 4.80 - 5.20 mm 1.00 - 1.15 ct
7.00 - 7.20 mm 5.10 - 5.30 mm 1.20 - 1.27 ct
7.20 - 7.50 mm 5.20 - 5.50 mm 1.30 - 1.45 ct
7.50 - 7.80 mm 5.40 - 5.60 mm 1.50 - 1.60 ct
7.70 - 8.10 mm 5.60 - 5.80 mm 1.65 - 1.80 ct
8.10 - 8.70 mm 6.00 - 6.40 mm 2.00 - 2.30 ct
8.80 - 9.10 mm 6.40 - 6.70 mm 2.40 - 2.60 ct
9.20 - 9.60 mm 6.60 - 6.80 mm 2.70 - 2.90 ct
9.40 - 10.00 mm 6.70 - 7.30 mm 3.00 - 3.30 ct
9.70 - 10.40 mm 7.20 - 7.40 mm 3.40 - 3.60 ct
9.90 - 10.20 mm 7.30 - 7.50 mm 3.70 - 3.90 ct
10.30 - 10.80 mm 7.50 - 7.90 mm 4.00 - 4.20 ct
10.80 - 11.20 mm 7.90 - 8.10 mm 4.40 - 4.70 ct
11.30 - 11.80 mm 8.10 - 8.30 mm 5.00 - 5.25 ct

Frequently Asked Questions