Skip to contentCodewiser Infotech

Cart

Your cart is empty

heart cut diamond size chart

Heart Diamond Size Chart

HEART DIAMOND SIZE CHART

 

Are you ready to sparkle with confidence? Have you ever considered choosing a heart cut diamond as a romantic gesture? But maybe you're feeling a bit hesitant, unsure about navigating its size and proportions?

Well, fear not, fellow diamond enthusiasts! We've got you covered with this guide, serving as your key to unlocking the secrets of the ideal heart cut. Let's dive into the science of size when it comes to carat weight, millimeter dimensions, and that coveted 1:1 length-to-width ratio. But that's not all – we'll also unveil some expert tips to ensure that your heart cut diamond dazzles with brilliance, fire, and undeniable charm.

So, are you ready to ditch the guesswork and embark on a journey to discover the perfect size for your heart's desire? Let's get started

 

EXCELLENT CUT

Heart MM Size

Heart carat Weight

3.50 - 3.70 mm 0.18 - 0.21 ct
3.80 - 4.10 mm 0.23 - 0.26 ct
4.20 - 4.40 mm 0.27 - 0.29 ct
4.50 - 4.70 mm 0.30 - 0.38 ct
4.90 - 5.10 mm 0.40 - 0.45 ct
5.20 - 5.50 mm 0.50 - 0.57 ct
5.60 - 5.70 mm 0.60 - 0.65 ct
5.80 - 6.10 mm 0.70 - 0.75 ct
6.10 - 6.30 mm 0.80 - 0.85 ct
6.20 - 6.50 mm 0.90 - 0.95 ct
6.40 - 6.70 mm 1.00 - 1.10 ct
7.00 - 7.40 mm 1.20 - 1.30 ct
7.50 - 7.90 mm 1.50 - 1.60 ct
8.00 - 8.20 mm 1.70 - 1.80 ct
8.30 - 8.60 mm 2.00 - 2.20 ct
8.40 - 8.90 mm 2.40 - 2.60 ct
8.80 - 9.30 mm 2.70 - 2.85 ct
9.30 - 9.50 mm 3.00 - 3.20 ct
9.60 - 9.80 mm 3.40 - 3.60 ct
9.90 - 10.00 mm 4.00 - 4.20 ct
10.00 - 10.30 mm 4.40 - 4.60 ct
10.50 - 11.10 mm 5.00 - 5.20 ct

GOOD CUT

Heart MM Size

Heart Carat Weight

3.00 - 3.70 mm 0.17 - 0.21 ct
3.60 - 3.90 mm 0.23 - 0.26 ct
4.00 - 4.30 mm 0.27 - 0.29 ct
4.20 - 4.60 mm 0.30 - 0.38 ct
4.60 - 4.90 mm 0.40 - 0.45 ct
4.90 - 5.30 mm 0.50 - 0.57 ct
5.30 - 5.70 mm 0.60 - 0.65 ct
5.50 - 5.80 mm 0.70 - 0.75 ct
5.80 - 6.00 mm 0.80 - 0.85 ct
5.90 - 6.30 mm 0.90 - 0.95 ct
6.10 - 6.50 mm 1.00 - 1.10 ct
6.60 - 7.00 mm 1.20 - 1.30 ct
7.10 - 8.50 mm 1.50 - 1.60 ct
5.00 - 5.30 mm 1.70 - 1.80 ct
7.90 - 8.20 mm 2.00 - 2.20 ct
8.00 - 8.50 mm 2.40 - 2.60 ct
8.40 - 9.00 mm 2.70 - 2.85 ct
8.90 - 9.30 mm 3.00 - 3.20 ct
9.00 - 9.40 mm 3.40 - 3.60 ct
9.30 - 9.50 mm 4.00 - 4.20 ct
9.40 - 9.80 mm 4.40 - 4.60 ct
9.80 - 10.80 mm 5.00 - 5.20 ct

Need help?

Frequently Asked Questions

Heart Cut Diamond Chart