ROUND DIAMOND SIZE CHART
Diamonds, they say, are a girl's best friend. But understanding carat weights and millimeter measurements can feel like decoding ancient hieroglyphics. Fear not, diamond dreamers! Today, we'll decode the mystery with a round diamond size chart. Ever wondered how a 1-carat compares to a 2-carat diamond? Or what size stone will give your finger that perfect pop of brilliance? We'll reveal the secret relationship between carat weight and millimeter diameter, empowering you to choose the ideal diamond for your style and budget. Grab your metaphorical magnifying glass and dive into the dazzling world of round diamond sizes!
Round MM Size | Round carat Weight |
---|---|
0.90 - 1.10 mm | 0.005 ct |
1.10 - 1.15 mm | 0.006 ct |
1.15 - 1.20 mm | 0.007 ct |
1.20 - 1.25 mm | 0.008 ct |
1.25 - 1.30 mm | 0.009 ct |
1.30 - 1.35 mm | 0.01 ct |
1.35 - 1.40 mm | 0.011 ct |
1.40 - 1.45 mm | 0.012 ct |
1.45 - 1.50 mm | 0.013 ct |
1.5 - 1.55 mm | 0.014 ct |
1.55 - 1.60 mm | 0.016 ct |
1.60 - 1.70 mm | 0.018 ct |
1.70 - 1.80 mm | 0.021 ct |
1.80 - 1.90 mm | 0.025 ct |
1.90 - 2.00 mm | 0.029 ct |
2.00 - 2.10 mm | 0.035 ct |
2.10 - 2.20 mm | 0.039 ct |
2.20 - 2.30 mm | 0.044 ct |
2.30 - 2.40 mm | 0.052 ct |
2.40 - 2.50 mm | 0.058 ct |
2.50 - 2.60 mm | 0.069 ct |
2.60 - 2.70 mm | 0.074 ct |
2.70 - 2.80 mm | 0.078 ct |
2.80 - 2.90 mm | 0.086 ct |
2.90 - 3.00 mm | 0.095 ct |
Round MM Size | Round Carat Weight |
---|---|
3.00 - 3.10 mm | 0.108 ct |
3.10 - 3.20 mm | 0.116 ct |
3.20 - 3.30 mm | 0.13 ct |
3.30 - 3.40 mm | 0.145 ct |
3.40 - 3.50 mm | 0.155 ct |
3.50 - 3.60 mm | 0.165 ct |
3.60 - 3.70 mm | 0.19 ct |
3.70 - 3.80 mm | 0.20 ct |
3.80 - 3.90 mm | 0.21 - 0.22 ct |
3.90 - 4.0 mm | 0.23 - 0.24 ct |
4.0 - 4.10 mm | 0.25 - 0.26 ct |
4.10 - 4.20 mm | 0.26 - 0.27 ct |
4.20 - 4.30 mm | 0.27 - 0.28 ct |
4.40 -4 .50 mm | 0.30 - 0.36 ct |
4.60 - 4.70 mm | 0.40 - 0.45 ct |
4.90 - 5.00 mm | 0.46 - 0.48 ct |
5.10 - 5.30 mm | 0.50 - 0.57 ct |
5.40 - 5.60 mm | 0.60 - 0.67 ct |
5.70 - 5.90 mm | 0.70 - 0.77 ct |
6.00 - 6.10 mm | 0.80 - 0.85 ct |
6.20 - 6.30 mm | 0.90 - 0.95 ct |
6.40 - 6.60 mm | 1.00 - 1.10 ct |
6.70 - 6.80 mm | 1.22 - 1.26 ct |
6.90 - 7.10 mm | 1.28 - 1.30 ct |
7.20 - 7.40 mm | 1.50 - 1.55 ct |
Round MM Size | Round Carat Weight |
---|---|
7.50 - 7.90 mm | 1.67 - 1.80 ct |
8.10 - 8.30 mm | 2.00 - 2.10 ct |
8.50 - 8.80 mm | 2.40 - 2.60 ct |
8.90 - 9.10 mm | 2.70 - 2.80 ct |
9.20 - 9.40 mm | 3.00 - 3.10 ct |
9.50 - 9.60 mm | 3.30 - 3.40 ct |
9.70 - 9.80 mm | 3.50 - 3.70 ct |
9.90 - 10.00 mm | 3.80 - 3.90 ct |
10.10 - 10.20 mm | 4.00 - 4.10 ct |
10.30 - 10.50 mm | 3.30 - 4.40 ct |
10.60 - 10.70 mm | 4.50 - 4.60 ct |
10.80 - 10.90 mm | 4.70 - 4.80 ct |
10.90 - 11.00 mm | 4.90 - 4.99 ct |
11.10 - 11.20 mm | 5.00 - 5.20 ct |
11.25 mm | 5.49 ct |
11.5 mm | 5.85 ct |
12 mm | 6.84 ct |
12.25 mm | 7.267 ct |
12.5 mm | 7.36 ct |
12.75 mm | 7.52 ct |
13 mm | 8.51 ct |
13.5 mm | 9.53 ct |
14 mm | 10.49 ct |
15 mm | 12.89 ct |
16 mm | 16.06 ct |
Round Diamond Engagement Rings
FAQs
FAQs
Round Diamond Size Chart
A 1 carat diamond typically measures around 6.5 mm in diameter. However, the exact size can vary slightly depending on the cut, shape, and proportions of the diamond.
The size of a round diamond is typically measured in millimeters (mm). The diameter directly correlates with the carat weight, with 1 carat equivalent to approximately 6.5 mm in diameter.
A large round diamond typically refers to stones that are 1 carat or larger. However, perceptions of size can vary, so it's subjective to individual preferences and budget.
A carat, in the context of gemstones and diamonds, is a unit of weight equivalent to 200 milligrams. It's a common measure used in jewelry to assess the size of gemstones.
To measure diamond size, use a millimeter ruler to determine the width of the diamond across its widest point, known as the diameter.
Whether a 3 carat round diamond is too big depends on personal preference, budget, and style. It's essential to consider factors like finger size and desired aesthetics.-
The round brilliant cut is known for its exceptional sparkle due to its symmetrical shape and precise faceting, making it the most popular diamond cut for maximum brilliance.